Provider Information
Below you will find the NAIC (National Association of Insurance Commissioners) identification numbers. Some states require this information for inclusion on vehicle registration forms.
| Company | NAIC Code | Claims |
| Allied | 42579 | 1.800.421.3535 |
| Berkley | 1.800.283.1153 | |
| Cincinnati | 10677 | 610.777.4123 After hours, weekend & holiday: 610.775.2491 |
| Encompass | 35289 | 1.800.588.7400 |
| Foremost | 11185 | Auto: 1.800.274.7865 Non Auto: 1.800.527.3907 |
| Hagerty Classic | 35289 | 1.800.922.4050 |
| Harford | 1.877.445.5826 |
| Company | NAIC Code | Claims |
| Hartford Mutual | 22357 | 1.800.553.1710 |
| Lackawanna Insurance Group | 610.777.4123 | |
| Motorists Mutual | 14621 | 1.800876.8766 |
| Mutual Benefit | 14664 | 1.800.290.6361 |
| Penn National | 14990 | 1.800.766.2245 |
| Philadelphia Insurance | 23850 | 1.800.765.9749 |
| Progressive | 24260 | 1.800.776.4737 |
| Travelers | 25666 | 1.800.238.6225 |
| Westfield Group Insurance | 24112 | 1.866.937.2663 |






